Usage Statistics for www.taxi28888.at

Summary Period: June 2018
Generated 01-Jul-2018 04:02 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2018
Total Hits 1910
Total Files 1303
Total Pages 819
Total Visits 427
Total KBytes 58958
Total Unique Sites 325
Total Unique URLs 43
Total Unique Referrers 96
Total Unique User Agents 168
. Avg Max
Hits per Hour 2 72
Hits per Day 63 148
Files per Day 43 84
Pages per Day 27 50
Sites per Day 10 44
Visits per Day 14 24
KBytes per Day 1965 4979
Hits by Response Code
Code 200 - OK 68.22% 1303
Code 206 - Partial Content 1.36% 26
Code 301 - Moved Permanently 0.21% 4
Code 302 - Found 25.24% 482
Code 304 - Not Modified 0.42% 8
Code 403 - Forbidden 0.16% 3
Code 404 - Not Found 4.40% 84

Daily usage for June 2018

Daily Statistics for June 2018
Day Hits Files Pages Visits Sites KBytes
1 40 2.09% 25 1.92% 5 0.61% 5 1.17% 5 1.54% 1533 2.60%
2 148 7.75% 78 5.99% 48 5.86% 14 3.28% 12 3.69% 3021 5.12%
3 30 1.57% 22 1.69% 14 1.71% 7 1.64% 4 1.23% 1013 1.72%
4 59 3.09% 36 2.76% 27 3.30% 13 3.04% 17 5.23% 892 1.51%
5 49 2.57% 36 2.76% 23 2.81% 11 2.58% 9 2.77% 1637 2.78%
6 107 5.60% 68 5.22% 27 3.30% 12 2.81% 14 4.31% 4552 7.72%
7 74 3.87% 43 3.30% 36 4.40% 14 3.28% 23 7.08% 2031 3.44%
8 90 4.71% 50 3.84% 50 6.11% 24 5.62% 23 7.08% 1594 2.70%
9 45 2.36% 40 3.07% 33 4.03% 19 4.45% 13 4.00% 808 1.37%
10 48 2.51% 32 2.46% 17 2.08% 12 2.81% 12 3.69% 1121 1.90%
11 62 3.25% 47 3.61% 30 3.66% 18 4.22% 18 5.54% 1633 2.77%
12 42 2.20% 30 2.30% 29 3.54% 13 3.04% 15 4.62% 1009 1.71%
13 47 2.46% 36 2.76% 19 2.32% 10 2.34% 18 5.54% 1393 2.36%
14 134 7.02% 84 6.45% 39 4.76% 18 4.22% 30 9.23% 3919 6.65%
15 100 5.24% 57 4.37% 24 2.93% 14 3.28% 17 5.23% 3955 6.71%
16 45 2.36% 42 3.22% 29 3.54% 17 3.98% 25 7.69% 974 1.65%
17 28 1.47% 26 2.00% 20 2.44% 10 2.34% 12 3.69% 664 1.13%
18 47 2.46% 36 2.76% 19 2.32% 10 2.34% 13 4.00% 1556 2.64%
19 28 1.47% 26 2.00% 16 1.95% 13 3.04% 13 4.00% 898 1.52%
20 40 2.09% 36 2.76% 31 3.79% 19 4.45% 17 5.23% 1422 2.41%
21 38 1.99% 33 2.53% 21 2.56% 9 2.11% 13 4.00% 830 1.41%
22 31 1.62% 28 2.15% 20 2.44% 14 3.28% 15 4.62% 715 1.21%
23 55 2.88% 46 3.53% 29 3.54% 17 3.98% 13 4.00% 1431 2.43%
24 17 0.89% 15 1.15% 10 1.22% 7 1.64% 9 2.77% 472 0.80%
25 66 3.46% 53 4.07% 33 4.03% 13 3.04% 24 7.38% 2609 4.42%
26 110 5.76% 64 4.91% 37 4.52% 17 3.98% 23 7.08% 3671 6.23%
27 75 3.93% 46 3.53% 24 2.93% 14 3.28% 20 6.15% 2232 3.79%
28 81 4.24% 54 4.14% 36 4.40% 21 4.92% 32 9.85% 3387 5.75%
29 97 5.08% 65 4.99% 28 3.42% 20 4.68% 44 13.54% 4979 8.45%
30 77 4.03% 49 3.76% 45 5.49% 22 5.15% 32 9.85% 3008 5.10%

Hourly usage for June 2018

Hourly Statistics for June 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 2.98% 1 46 3.53% 1 40 4.88% 40 1185 2.01%
1 1 41 2.15% 1 37 2.84% 0 25 3.05% 22 673 1.14%
2 2 87 4.55% 1 44 3.38% 0 24 2.93% 76 2287 3.88%
3 1 54 2.83% 1 40 3.07% 1 37 4.52% 35 1041 1.77%
4 1 56 2.93% 1 48 3.68% 1 40 4.88% 36 1095 1.86%
5 2 60 3.14% 1 45 3.45% 1 46 5.62% 44 1319 2.24%
6 1 37 1.94% 1 33 2.53% 0 24 2.93% 20 598 1.02%
7 1 34 1.78% 1 30 2.30% 0 22 2.69% 30 906 1.54%
8 2 82 4.29% 1 59 4.53% 1 30 3.66% 107 3200 5.43%
9 2 64 3.35% 1 52 3.99% 1 41 5.01% 64 1930 3.27%
10 3 99 5.18% 2 60 4.60% 0 21 2.56% 129 3882 6.58%
11 5 151 7.91% 3 97 7.44% 1 57 6.96% 175 5238 8.88%
12 3 111 5.81% 2 71 5.45% 1 41 5.01% 141 4230 7.17%
13 4 128 6.70% 2 77 5.91% 1 40 4.88% 136 4072 6.91%
14 1 53 2.77% 1 42 3.22% 1 30 3.66% 79 2373 4.02%
15 3 105 5.50% 2 69 5.30% 1 33 4.03% 98 2947 5.00%
16 3 101 5.29% 2 72 5.53% 1 49 5.98% 133 3978 6.75%
17 2 60 3.14% 1 43 3.30% 0 21 2.56% 75 2241 3.80%
18 3 92 4.82% 1 55 4.22% 0 25 3.05% 118 3534 5.99%
19 1 55 2.88% 1 38 2.92% 1 31 3.79% 29 873 1.48%
20 0 28 1.47% 0 18 1.38% 0 7 0.85% 32 952 1.61%
21 2 67 3.51% 1 54 4.14% 1 34 4.15% 62 1859 3.15%
22 3 95 4.97% 2 70 5.37% 1 37 4.52% 115 3437 5.83%
23 6 193 10.10% 3 103 7.90% 2 64 7.81% 170 5108 8.66%

Top 30 of 43 Total URLs
# Hits KBytes URL
1 599 31.36% 13075 22.18% /
2 103 5.39% 12 0.02% /robots.txt
3 73 3.82% 1098 1.86% /.cm4all/handler.php/vars.css
4 64 3.35% 13143 22.29% /.cm4all/mediadb/taxiimage/facebook.jpg
5 59 3.09% 206 0.35% /.cm4all/widgetres.php/cm4all.com.widgets.CookiePolicy/show.js
6 53 2.77% 3537 6.00% /.cm4all/mediadb/taxiimage/.taxi.eu.jpg/scale
7 48 2.51% 5766 9.78% /.cm4all/mediadb/taxiimage/.facebook.jpg/scale
8 47 2.46% 1120 1.90% /Kontakt/Impressum/
9 34 1.78% 2015 3.42% /Mitglieder/
10 33 1.73% 9120 15.47% /.cm4all/mediadb/taxiimage/.DSC_0175.JPG/scale
11 32 1.68% 3714 6.30% /.cm4all/mediadb/taxiimage/.Funktaxi Logo.jpg/scale
12 24 1.26% 532 0.90% /Startseite/
13 22 1.15% 537 0.91% /Partner/
14 22 1.15% 15 0.03% /anruf.html
15 18 0.94% 208 0.35% /.cm4all/widgetres.php/cm4all.com.widgets.CatalogSitesTeam//style-new.css
16 13 0.68% 772 1.31% /.cm4all/mediadb/taxiimage/.facebook.jpg/picture-800
17 13 0.68% 479 0.81% /.cm4all/mediadb/taxiimage/.taxi.eu.jpg/picture-800
18 10 0.52% 790 1.34% /.cm4all/mediadb/taxiimage/.Villach.jpg/scale
19 10 0.52% 122 0.21% /.cm4all/mediadb/taxiimage/.vaxi_logo.jpg/scale
20 10 0.52% 37 0.06% /.cm4all/widgetres.php/cm4all.com.widgets.CatalogSitesTeam//catalog-widget-runtime-new.js
21 9 0.47% 410 0.70% /.cm4all/mediadb/taxiimage/.Vclub.png/scale
22 7 0.37% 6 0.01% /sitemap.xml
23 3 0.16% 285 0.48% /.cm4all/mediadb/taxiimage/.facebook.jpg/picture-1200
24 3 0.16% 404 0.68% /.cm4all/mediadb/taxiimage/.facebook.jpg/picture-1600
25 3 0.16% 182 0.31% /.cm4all/mediadb/taxiimage/.taxi.eu.jpg/picture-1200
26 3 0.16% 101 0.17% /.cm4all/mediadb/taxiimage/taxianrufen.png
27 3 0.16% 219 0.37% /stats/usage_201802.html
28 3 0.16% 249 0.42% /stats/usage_201803.html
29 2 0.10% 32 0.05% /.cm4all/mediadb/taxiimage/.taxi.eu.jpg/picture-400
30 1 0.05% 0 0.00% /.cm4all/flushcache.php/EVPRXQPICYANH5WG7OQA/exec

Top 10 of 43 Total URLs By KBytes
# Hits KBytes URL
1 64 3.35% 13143 22.29% /.cm4all/mediadb/taxiimage/facebook.jpg
2 599 31.36% 13075 22.18% /
3 33 1.73% 9120 15.47% /.cm4all/mediadb/taxiimage/.DSC_0175.JPG/scale
4 48 2.51% 5766 9.78% /.cm4all/mediadb/taxiimage/.facebook.jpg/scale
5 32 1.68% 3714 6.30% /.cm4all/mediadb/taxiimage/.Funktaxi Logo.jpg/scale
6 53 2.77% 3537 6.00% /.cm4all/mediadb/taxiimage/.taxi.eu.jpg/scale
7 34 1.78% 2015 3.42% /Mitglieder/
8 47 2.46% 1120 1.90% /Kontakt/Impressum/
9 73 3.82% 1098 1.86% /.cm4all/handler.php/vars.css
10 10 0.52% 790 1.34% /.cm4all/mediadb/taxiimage/.Villach.jpg/scale

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 599 31.36% 343 81.47% /
2 47 2.46% 27 6.41% /Kontakt/Impressum/
3 34 1.78% 15 3.56% /Mitglieder/
4 24 1.26% 11 2.61% /Startseite/
5 22 1.15% 11 2.61% /anruf.html
6 22 1.15% 6 1.43% /Partner/
7 3 0.16% 3 0.71% /stats/usage_201802.html
8 3 0.16% 3 0.71% /stats/usage_201803.html
9 1 0.05% 1 0.24% /.cm4all/flushcache.php/EVPRXQPICYANH5WG7OQA/exec
10 1 0.05% 1 0.24% /.cm4all/lister.php/EVPRXQPICYANH5WG7OQA/0

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 599 31.36% 330 78.57% /
2 47 2.46% 33 7.86% /Kontakt/Impressum/
3 22 1.15% 16 3.81% /anruf.html
4 34 1.78% 15 3.57% /Mitglieder/
5 24 1.26% 12 2.86% /Startseite/
6 22 1.15% 7 1.67% /Partner/
7 3 0.16% 3 0.71% /stats/usage_201802.html
8 3 0.16% 2 0.48% /stats/usage_201803.html
9 1 0.05% 1 0.24% /.cm4all/flushcache.php/EVPRXQPICYANH5WG7OQA/exec
10 1 0.05% 1 0.24% /.cm4all/lister.php/EVPRXQPICYANH5WG7OQA/0

Top 30 of 96 Total Referrers
# Hits Referrer
1 671 35.13% - (Direct Request)
2 23 1.20% https://ofermerah.com/
3 16 0.84% http://avtovykup.kz/
4 16 0.84% https://ww2awards.info/
5 16 0.84% https://yhirurga.ru/
6 13 0.68% https://ogorodnic.com/
7 13 0.68% https://vzheludke.com/
8 13 0.68% https://vzubkah.com/
9 12 0.63% http://metallo-konstruktsii.ru/
10 12 0.63% http://pornonik.com/
11 12 0.63% https://hyip-zanoza.me/
12 12 0.63% https://odiabetikah.com/
13 12 0.63% https://www.google.com/
14 11 0.58% http://pk-pomosch.ru/
15 11 0.58% http://shnyagi.net/
16 11 0.58% http://www.stavimdveri.ru/sitemap.html
17 10 0.52% https://www.google.at/
18 9 0.47% http://sorus.ucoz.ru/
19 9 0.47% https://documentserver.net/
20 9 0.47% https://filesdatabase.net/
21 9 0.47% https://modforwot.ru/
22 8 0.42% http://comp-pomosch.ru/
23 8 0.42% http://fidalsa.de/
24 8 0.42% https://luckybull.io/
25 8 0.42% https://www.souvenirua.com/uk/
26 7 0.37% http://shops-ru.ru/
27 7 0.37% http://www.tsatu.edu.ua/
28 7 0.37% https://pills24h.com/
29 6 0.31% http://elvel.com.ua/
30 6 0.31% http://www.google.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% taxi villach

Top 15 of 168 Total User Agents
# Hits User Agent
1 106 5.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 92 4.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 89 4.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 86 4.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 54 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 54 2.83% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
7 53 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 50 2.62% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.158 Mobile Sa
9 49 2.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_4) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.1 Safari/603.1.30
10 42 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:60.0) Gecko/20100101 Firefox/60.0
11 38 1.99% Mozilla/5.0 (Linux; Android 7.0; SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Mobile Saf
12 35 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
13 34 1.78% MauiBot (crawler.feedback+wc@gmail.com)
14 32 1.68% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 32 1.68% Mozilla/5.0 (Linux; Android 7.0; SAMSUNG SM-G935F Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/6.4 Chr

Usage by Country for June 2018

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1910 100.00% 1329 102.00% 58958 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21