Usage Statistics for www.taxi28888.at

Summary Period: May 2025
Generated 01-Jun-2025 06:16 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2025
Total Hits 108440
Total Files 90297
Total Pages 38688
Total Visits 5970
Total KBytes 5283921
Total Unique Sites 3194
Total Unique URLs 523
Total Unique Referrers 308
Total Unique User Agents 643
. Avg Max
Hits per Hour 145 1447
Hits per Day 3498 6854
Files per Day 2912 6134
Pages per Day 1248 2620
Sites per Day 103 276
Visits per Day 192 370
KBytes per Day 170449 367625
Hits by Response Code
Code 200 - OK 83.27% 90297
Code 206 - Partial Content 0.05% 49
Code 301 - Moved Permanently 1.60% 1738
Code 302 - Found 12.90% 13993
Code 304 - Not Modified 1.09% 1183
Code 400 - Bad Request 0.02% 19
Code 401 - Unauthorized 0.03% 37
Code 403 - Forbidden 0.48% 516
Code 404 - Not Found 0.52% 566
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.02% 23
Code 504 - Gateway Timeout 0.02% 17

Daily usage for May 2025

Daily Statistics for May 2025
Day Hits Files Pages Visits Sites KBytes
1 3859 3.56% 3029 3.35% 1933 5.00% 264 4.42% 276 8.64% 175019 3.31%
2 5011 4.62% 4107 4.55% 1883 4.87% 223 3.74% 212 6.64% 248507 4.70%
3 3635 3.35% 2860 3.17% 1822 4.71% 187 3.13% 141 4.41% 179235 3.39%
4 3294 3.04% 2567 2.84% 1521 3.93% 164 2.75% 109 3.41% 163028 3.09%
5 2896 2.67% 2344 2.60% 1082 2.80% 205 3.43% 151 4.73% 131402 2.49%
6 2712 2.50% 1957 2.17% 1330 3.44% 370 6.20% 263 8.23% 117661 2.23%
7 2632 2.43% 1936 2.14% 1731 4.47% 141 2.36% 114 3.57% 128822 2.44%
8 2687 2.48% 2114 2.34% 1530 3.95% 127 2.13% 97 3.04% 136067 2.58%
9 4180 3.85% 3294 3.65% 1772 4.58% 170 2.85% 139 4.35% 200445 3.79%
10 5623 5.19% 4928 5.46% 1700 4.39% 183 3.07% 166 5.20% 289605 5.48%
11 4666 4.30% 4249 4.71% 1003 2.59% 146 2.45% 126 3.94% 241854 4.58%
12 3880 3.58% 3447 3.82% 1030 2.66% 188 3.15% 158 4.95% 207448 3.93%
13 1742 1.61% 1645 1.82% 288 0.74% 158 2.65% 134 4.20% 78882 1.49%
14 2194 2.02% 1985 2.20% 434 1.12% 191 3.20% 137 4.29% 105457 2.00%
15 2204 2.03% 1840 2.04% 473 1.22% 192 3.22% 135 4.23% 102590 1.94%
16 6854 6.32% 6134 6.79% 1815 4.69% 205 3.43% 179 5.60% 367625 6.96%
17 5659 5.22% 4806 5.32% 1819 4.70% 145 2.43% 156 4.88% 291691 5.52%
18 5756 5.31% 4929 5.46% 1770 4.58% 194 3.25% 175 5.48% 297086 5.62%
19 2669 2.46% 2145 2.38% 1416 3.66% 197 3.30% 139 4.35% 137188 2.60%
20 2545 2.35% 1992 2.21% 1465 3.79% 159 2.66% 117 3.66% 127221 2.41%
21 2801 2.58% 2148 2.38% 1463 3.78% 215 3.60% 154 4.82% 126536 2.39%
22 4132 3.81% 3587 3.97% 1176 3.04% 193 3.23% 134 4.20% 198664 3.76%
23 877 0.81% 576 0.64% 549 1.42% 189 3.17% 129 4.04% 29109 0.55%
24 5372 4.95% 3381 3.74% 2620 6.77% 204 3.42% 151 4.73% 192931 3.65%
25 4330 3.99% 3579 3.96% 1617 4.18% 176 2.95% 132 4.13% 221795 4.20%
26 3111 2.87% 2659 2.94% 915 2.37% 189 3.17% 155 4.85% 153050 2.90%
27 2065 1.90% 1883 2.09% 440 1.14% 227 3.80% 182 5.70% 97289 1.84%
28 2463 2.27% 2225 2.46% 536 1.39% 217 3.63% 196 6.14% 113325 2.14%
29 3455 3.19% 3352 3.71% 408 1.05% 191 3.20% 175 5.48% 174598 3.30%
30 2367 2.18% 2072 2.29% 550 1.42% 198 3.32% 159 4.98% 106566 2.02%
31 2769 2.55% 2527 2.80% 597 1.54% 198 3.32% 160 5.01% 143225 2.71%

Hourly usage for May 2025

Hourly Statistics for May 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 148 4617 4.26% 122 3809 4.22% 55 1723 4.45% 7424 230140 4.36%
1 165 5119 4.72% 137 4267 4.73% 61 1910 4.94% 7876 244160 4.62%
2 145 4512 4.16% 121 3771 4.18% 55 1716 4.44% 7488 232116 4.39%
3 124 3867 3.57% 100 3127 3.46% 53 1672 4.32% 6250 193740 3.67%
4 103 3213 2.96% 81 2523 2.79% 53 1658 4.29% 4765 147705 2.80%
5 102 3180 2.93% 84 2633 2.92% 48 1500 3.88% 5374 166598 3.15%
6 124 3868 3.57% 100 3109 3.44% 55 1715 4.43% 6174 191403 3.62%
7 92 2863 2.64% 68 2138 2.37% 48 1516 3.92% 4155 128812 2.44%
8 152 4713 4.35% 131 4078 4.52% 50 1565 4.05% 7893 244694 4.63%
9 127 3955 3.65% 107 3332 3.69% 46 1432 3.70% 6146 190512 3.61%
10 146 4529 4.18% 126 3913 4.33% 44 1390 3.59% 7457 231179 4.38%
11 111 3466 3.20% 91 2844 3.15% 44 1373 3.55% 5376 166658 3.15%
12 161 4995 4.61% 135 4193 4.64% 51 1589 4.11% 7529 233393 4.42%
13 140 4363 4.02% 119 3706 4.10% 45 1417 3.66% 6995 216855 4.10%
14 137 4247 3.92% 114 3560 3.94% 49 1545 3.99% 6713 208096 3.94%
15 185 5743 5.30% 119 3702 4.10% 92 2860 7.39% 6680 207078 3.92%
16 141 4381 4.04% 126 3907 4.33% 44 1366 3.53% 6866 212848 4.03%
17 190 5891 5.43% 164 5110 5.66% 47 1471 3.80% 9329 289203 5.47%
18 213 6633 6.12% 194 6043 6.69% 48 1500 3.88% 10980 340366 6.44%
19 194 6022 5.55% 175 5433 6.02% 44 1390 3.59% 10279 318643 6.03%
20 174 5407 4.99% 150 4668 5.17% 49 1525 3.94% 8943 277225 5.25%
21 164 5098 4.70% 134 4158 4.60% 57 1795 4.64% 7576 234851 4.44%
22 126 3914 3.61% 108 3371 3.73% 42 1331 3.44% 6525 202261 3.83%
23 124 3844 3.54% 93 2902 3.21% 55 1729 4.47% 5658 175384 3.32%

Top 30 of 523 Total URLs
# Hits KBytes URL
1 12890 11.89% 1146202 21.69% /stats/usage_202008.html
2 1996 1.84% 183473 3.47% /
3 1563 1.44% 0 0.00% /wp-cron.php
4 1503 1.39% 26439 0.50% /feed/
5 924 0.85% 60 0.00% /robots.txt
6 887 0.82% 5071 0.10% /wp-login.php
7 800 0.74% 45242 0.86% /wp-includes/css/dashicons.min.css
8 795 0.73% 61296 1.16% /wp-includes/css/dist/block-library/style.min.css
9 793 0.73% 11718 0.22% /wp-content/plugins/chauffeur-booking-system/multisite/1/style.css
10 793 0.73% 6996 0.13% /wp-content/plugins/chauffeur-booking-system/style/jquery.qtip.min.css
11 791 0.73% 1078 0.02% /wp-content/plugins/chauffeur-booking-system/style/jquery.timepicker.min.css
12 790 0.73% 11363 0.22% /wp-content/plugins/chauffeur-booking-system/style/jquery.ui.min.css
13 790 0.73% 70471 1.33% /wp-content/plugins/chauffeur-booking-system/style/public.css
14 788 0.73% 3690 0.07% /wp-content/plugins/chauffeur-booking-system/style/fancybox/jquery.fancybox.css
15 781 0.72% 3947 0.07% /wp-content/plugins/cookie-notice/css/front.min.css
16 754 0.70% 1401 0.03% /wp-content/plugins/simple-share-buttons-adder/js/ssba.js
17 750 0.69% 16628 0.31% /wp-content/plugins/chauffeur-booking-system/script/jquery.fancybox.js
18 748 0.69% 789 0.01% /wp-content/plugins/chauffeur-booking-system/script/jquery.actual.min.js
19 748 0.69% 11290 0.21% /wp-content/plugins/chauffeur-booking-system/script/jquery.timepicker.min.js
20 747 0.69% 2174 0.04% /wp-content/plugins/chauffeur-booking-system/script/jquery.fancybox-buttons.js
21 747 0.69% 182605 3.46% /wp-content/themes/taxipark/style.css
22 745 0.69% 1741 0.03% /wp-content/plugins/chauffeur-booking-system/script/jquery.scrollTo.min.js
23 744 0.69% 457 0.01% /wp-admin/admin-ajax.php
24 744 0.69% 4461 0.08% /wp-content/plugins/chauffeur-booking-system/script/helper.js
25 744 0.69% 90079 1.70% /wp-content/plugins/chauffeur-booking-system/script/jquery.chauffeurBookingForm.js
26 744 0.69% 3777 0.07% /wp-content/plugins/chauffeur-booking-system/script/jquery.fancybox-media.js
27 743 0.69% 31488 0.60% /wp-content/plugins/chauffeur-booking-system/script/jquery.qtip.min.js
28 743 0.69% 1991 0.04% /wp-content/plugins/chauffeur-booking-system/script/jquery.sticky-kit.min.js
29 743 0.69% 9018 0.17% /wp-content/themes/taxipark/assets/js/pace.js
30 739 0.68% 1045 0.02% /wp-includes/js/wp-embed.min.js

Top 10 of 523 Total URLs By KBytes
# Hits KBytes URL
1 12890 11.89% 1146202 21.69% /stats/usage_202008.html
2 737 0.68% 344227 6.51% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
3 506 0.47% 241856 4.58% /wp-content/uploads/2017/05/homepage-2-bg.jpg
4 475 0.44% 238592 4.52% /wp-content/uploads/2017/05/download-bg.jpg
5 530 0.49% 187360 3.55% /wp-content/uploads/2019/10/car-big_touran_start-4.png
6 1996 1.84% 183473 3.47% /
7 747 0.69% 182605 3.46% /wp-content/themes/taxipark/style.css
8 528 0.49% 169751 3.21% /wp-content/uploads/2019/08/funktaxi_fahrer-1.png
9 443 0.41% 157916 2.99% /wp-content/uploads/2019/10/funktaxi_home_mobil-1.png
10 738 0.68% 106735 2.02% /wp-content/plugins/unyson/framework/static/libs/linecons/css/linecons.css

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1996 1.84% 1884 36.36% /
2 1503 1.39% 899 17.35% /feed/
3 1563 1.44% 686 13.24% /wp-cron.php
4 887 0.82% 312 6.02% /wp-login.php
5 392 0.36% 146 2.82% /home/kontakt/
6 12890 11.89% 145 2.80% /stats/usage_202008.html
7 734 0.68% 81 1.56% /wp-content/plugins/contact-form-7/includes/js/
8 744 0.69% 69 1.33% /wp-admin/admin-ajax.php
9 137 0.13% 59 1.14% /home/unser-team/
10 88 0.08% 47 0.91% /4-taxichauffeur-in-gesucht/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 1996 1.84% 1221 23.02% /
2 1503 1.39% 903 17.02% /feed/
3 1563 1.44% 674 12.71% /wp-cron.php
4 744 0.69% 564 10.63% /wp-admin/admin-ajax.php
5 887 0.82% 400 7.54% /wp-login.php
6 734 0.68% 179 3.37% /wp-content/plugins/contact-form-7/includes/js/
7 392 0.36% 149 2.81% /home/kontakt/
8 116 0.11% 98 1.85% /wp-json/contact-form-7/v1/contact-forms/200/feedback
9 116 0.11% 59 1.11% /home/kontakt/impressum-rechtliche-hinweise/
10 137 0.13% 56 1.06% /home/unser-team/

Top 30 of 308 Total Referrers
# Hits Referrer
1 11685 10.78% - (Direct Request)
2 705 0.65% https://mining-msk.ru/
3 693 0.64% https://aqua-deti.ru/
4 690 0.64% https://podarok-centre.ru/
5 685 0.63% https://gabi-one.ru/
6 671 0.62% https://vkus-msk.ru/
7 666 0.61% https://present-in-spb.ru/
8 664 0.61% https://gran-turistic.ru/
9 660 0.61% https://gabionstore.ru/
10 655 0.60% https://morskie-otkrytiya.ru/
11 653 0.60% https://ecommercemaster.ru/
12 651 0.60% https://coin-moscow.ru/
13 651 0.60% https://coin-msk.ru/
14 637 0.59% https://pack-inn.ru/
15 635 0.59% https://gabionn.ru/
16 635 0.59% https://mini-miner.ru/
17 634 0.58% https://miner-msc.ru/
18 633 0.58% https://rentcaravan.ru/
19 632 0.58% https://moscowdiving.ru/
20 631 0.58% https://flavors-msk.ru/
21 629 0.58% https://dancevibe.ru/
22 628 0.58% https://upackovochka.ru/
23 628 0.58% https://wording-msk.ru/
24 624 0.58% https://mining-hosting.ru/
25 621 0.57% https://numizmatexpert.ru/
26 615 0.57% https://hydrocompanion.ru/
27 610 0.56% https://chocosouvenir.ru/
28 609 0.56% https://go-tango.ru/
29 608 0.56% https://bank-v-msk.ru/
30 600 0.55% https://present-moscow.ru/

Top 15 of 643 Total User Agents
# Hits User Agent
1 13864 12.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
2 9685 8.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148
3 4668 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4364 4.02% AdsBot-Google (+http://www.google.com/adsbot.html)
5 4348 4.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4322 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 4314 3.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 4264 3.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 3287 3.03% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
10 3122 2.88% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
11 1953 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
12 1614 1.49% WordPress/5.8.10; https://www.taxi28888.at
13 1544 1.42% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
14 1473 1.36% Inoreader/1.0 (+http://www.inoreader.com/feed-fetcher; 1 subscribers; )
15 1418 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:132.0) Gecko/20100101 Firefox/132.0

Usage by Country for May 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 108440 100.00% 90346 100.05% 5283921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23